|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 1592/1691
Visitors : 1197106
Online Users : 251
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.112.115.32:8080/ir/handle/987654321/1182
|
Title: | A 5.6-Mb deletion in 15q14 in a boy with speech and language disorder, cleft palate, epilepsy, a ventricular septal defect, mental retardation and developmental delay |
Authors: | Chih-Ping Chen;Shuan-Pei Lin;Fuu-Jen Tsai;Schu-Rern Chern;Chen-Chi Lee;Wayseen Wang |
Contributors: | 生醫所 |
Date: | 2008-07-01 |
Issue Date: | 2015-03-16 15:40:33 (UTC+8) |
Abstract: | We report a male patient with speech and language disorder, cleft palate, epilepsy, a ventricular septal defect, mental retardation and developmental delay. Characteristic facial features include low-set ears, a beak-like nose, a prominent nasal bridge, a long philtrum, a narrow forehead, a long face, a pointed chin and dental position abnormalities. Array-comparative genomic hybridization (CGH) analysis demonstrated the presence of a 5.6-Mb deletion in 15q14 (chromosome 15: 3,18,33,000–3,74,77,000 bp). The present case provides the evidence that 15q14 deletion outside the region encompassing the CHRNA7 gene can cause generalized epilepsy, and a locus in 15q14 is associated with speech and language disorder. |
Relation: | European Journal of Medical Genetics, 51(4), 368-372. doi:10.1016/j.ejmg.2008.02.011 https://doi.org/10.1016/j.ejmg.2008.02.011 |
Appears in Collections: | [生物醫學研究所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 360 | View/Open |
|
All items in MMCIR are protected by copyright, with all rights reserved.
|