Loading...
|
Please use this identifier to cite or link to this item:
http://140.112.115.32:8080/ir/handle/987654321/1912
|
Title: | Aberrant DNA Methylation Profile and Frequent Methylation of KLK10 and OXGR1 Genes in Hepatocellular Carcinoma |
Authors: | Chang-Yi Lu;Sen-Yung Hsieh;Yen-Jung Lu;Chi-sheng Wu;Lih-Chyang Chen;Shao-Jung Lo;Cheng-Tao Wu;Min-Yuan Chou;Tim Hui-Ming Huang;Yu-sun Chang |
Contributors: | 醫學系 |
Date: | 2009-12-01 |
Issue Date: | 2015-07-01 13:40:17 (UTC+8) |
Abstract: | Investigating aberrant DNA methylation in the cancer genome may identify genes that play an important role in tumor progression. In this study, we combined differential methylation hybridization and a CpG microarray platform to characterize methylation profiles and identify novel candidate genes associated with hepatocellular carcinoma (HCC). The genomic DNA of 21 paired adjacent normal and HCC samples was used, and results were analyzed by hierarchical clustering. Twenty-seven hypermethylated candidates and 38 hypomethylated candidates were obtained. Six candidate genes from the hypermethylated group were validated by combined bisulfite restriction analysis; two genes, human kallikrein 10 gene (KLK10) and oxoglutarate (α-ketoglutarate) receptor 1 gene (OXGR1), were further analyzed by bisulfite sequencing. The DNA hypermethylation status of KLK10 and OXGR1 were subsequently examined in HCC cell lines and clinical samples using methylation-specific PCR. In 49 HCC samples, 46 (94%) showed that at least one of these two genes was highly methylated. Moreover, KLK10 and OXGR1 mRNA levels were inversely correlated (r = −0.435 and −0.497, P < 0.05) with DNA methylation as examined in paired adjacent normal and tumor samples. Statistical analyses further indicated that KLK10 hypermethylation was significantly associated with cirrhosis (P = 0.042) and HCV infection (P = 0.017) as well as inversely associated with HBV infection (P = 0.023). Furthermore, restoration of KLK10 and OXGR1 expression reduced the ability of anchorage-independent growth, and sensitized HCC cells to doxorubicin- or 5-fluorouracil-induced cytotoxicity. Our results suggest that the hypermethylated KLK10 and OXGR1 are frequent in HCC and may be useful as markers for clinical application. |
Relation: | Genes, Chromosomes and Cancer, 48(12), 1057-1068. https://doi.org/10.1002/gcc.20708 |
Appears in Collections: | [醫學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html(DOI) | | 0Kb | HTML | 8 | View/Open |
|
All items in MMCIR are protected by copyright, with all rights reserved.
|