Loading...
|
Please use this identifier to cite or link to this item:
http://140.112.115.32:8080/ir/handle/987654321/2778
|
Title: | n-3 Polyunsaturated fatty acids ameliorate cognitive age-related impairments and depressive behaviour in unchallenged aged prediabetic rats |
Authors: | Yu-Ru Guo, Yi-Hao Hsu, An Liang, Wan-Jung Lu, Chi-Hao Wu, Hsiu-Chuan Lee, Shih-Yi Huang. |
Contributors: | 視光學系 |
Keywords: | Fatty acid;Cognitive impairment;Depression |
Date: | 2015-12-01 |
Issue Date: | 2025-08-01 15:07:08 (UTC+8) |
Abstract: | Epidemiological studies have reported that nutritional deficit of n-3 polyunsaturated fatty acids (PUFAs) is closely related to depression and cognitive impairment in middle and later life. This study investigated the preventive effects of n-3 PUFA-rich oils on the behavioural impairment of unchallenged aged prediabetic rats by using a Morris water maze (MWM) test and forced swimming test (FST). Twenty 102-wk-old male SD male rats received a 35% sucrose solution and were fed with fish oil or flaxseed oil diets for 8 wk. Both treatments reduced the production of IL-6 and non-esterified fatty acids significantly. Both treatments demonstrated significantly quicker MWM acquisition, shorter FST immobility time and higher levels of nerve growth factor than did the control group. Thus, n-3 PUFA-rich oil might produce protective effects by improving fasting blood sugar levels and reducing proinflammatory cytokine levels, thus preventing cognitive age-related impairments and depression-like behaviour in aged prediabetic rats. |
Relation: | Journal of Functional Foods, 19, 522-536. https://doi.org/10.1016/j.jff.2015.09.050 |
Appears in Collections: | [視光學系] 期刊論文
|
All items in MMUIR are protected by copyright, with all rights reserved.
|