Loading...
|
Please use this identifier to cite or link to this item:
http://140.112.115.32:8080/ir/handle/987654321/2786
|
Title: | Comparison of the relative activities of inducing platelet apoptosis stimulated by various platelet-activating agents |
Authors: | Kuan H.Lin, Huai C.Chang, Wan J.Lu, Thanasekaran Jayakumar, Hsiu C.Chou, Tsorng H.Fong, George Hsiao, Joen R.Sheu |
Contributors: | 視光學系 |
Keywords: | Apoptosis;caspases;phosphatidylserine exposure;platelet;mitochondrial depolarization |
Date: | 2009-12-01 |
Issue Date: | 2025-08-11 10:41:42 (UTC+8) |
Abstract: | Apoptosis-like events are known to occur in anuclear platelets. Although the mechanisms responsible for these events are still not completely understood, studies suggested that some platelet agonists can activate platelet apoptosis. However, the relative activities of various platelet agonists in inducing apoptosis have not yet been investigated. In the present study we explored this issue, and attempted to identify the correlation between platelet activation and apoptosis. In a platelet aggregation study, there were no significant differences respectively stimulated by arachidonic acid (AA; 100 µM), ADP (20 µM), collagen (10 µg/mL), thrombin (0.1 U/mL), U46619 (10 µM), and A23187 (5 µM). In a subsequent study, we fixed these concentrations of agonists to further compare their relative activities in inducing platelet apoptosis. Our results found that thrombin, U46619, and A23187 possess stronger activities than the other agonists in inducing platelet apoptosis (i.e., phosphatidylserine exposure, mitochondrial membrane potential depolarization, eukaryotic initiation factor (eIF)2α, and caspase activation). On the other hand, AA induced no apoptotic events in platelets. Based on this approach, we demonstrated for the first time that thrombin, U46619, and A23187, but not AA, possess stronger activity in inducing platelet apoptosis. In addition, we also found that platelet activation might not necessarily be associated with the occurrence of platelet apoptosis. The in vivo physiological function of the apoptotic machinery in platelets is not yet clearly understood, and needs to be further investigated in the future. |
Relation: | Platelets, 20(8), 575-581. https://doi.org/10.3109/09537100903315704 |
Appears in Collections: | [視光學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 1 | View/Open |
|
All items in MMUIR are protected by copyright, with all rights reserved.
|