 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 1657/1756
Visitors : 3727975
Online Users : 142
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.112.115.32:8080/ir/handle/987654321/2805
|
Title: | Magnolol, a novel antagonist of thrombin and PAR-1, inhibits thrombin-induced connective tissue growth factor (CTGF) expression in vascular smooth muscle cells and ameliorate pathogenesis of restenosis in rats |
Authors: | Ko, Wen-Chin;Tsai, Chia-Ti;Hsu, Kai-Cheng;Cheng, Yu-Che;Lin, Tony Eight;1, Yi-Ling Chen;Hong, Chuang-Ye;Lu, Wan-Jung;Shih, Chun-Ming;Yen, andTing-Lin |
Contributors: | 視光學系 |
Keywords: | CTGF;Magnolol;PAR-1;Restenosis;Thrombin inhibitor |
Date: | 2020-12-01 |
Issue Date: | 2025-08-11 14:44:11 (UTC+8) |
Abstract: | Restenosis and destructive vascular remodeling are the main reasons for treatment failure in patients undergoing percutaneous coronary intervention (PCI). In this study, we explored the efficacy of magnolol (a traditional Chinese medicine) in the treatment of restenosis. The results of this study showed that the activities of thrombin and PAR-1 (protease-activated receptor 1) were significantly decreased by the treatment of magnolol. Based on protein docking analysis, magnolol exhibits its potential to bind to the PAR-1 active site. In addition, thrombin-induced connective tissue growth factor (CTGF) expression and the upstream of CTGF such as JNK-1 (but not JNK-2), c-Jun, and AP-1 were distinctly inhibited by magnolol (50 µM) in vascular smooth muscle cells (VSMC). For the functional assay, magnolol (50 µM) significantly inhibited the migration of VSMC, and rats treated with magnolol (13 mg/kg/day) after balloon angioplasty has observed a significant reduction in the formation of common arterial neointima. In conclusion, we identified a novel mechanism by which magnolol acts as the thrombin activity inhibitor and may be the PAR-1 antagonist. In accordance with these functions, magnolol could decrease thrombin-induced CTGF expression in VSMCs via PAR-1/JNK-1/AP-1 signaling. |
Relation: | Applied Sciences-Basel, 10. https://doi.org/10.3390/app10238729 |
Appears in Collections: | [視光學系] 期刊論文
|
All items in MMUIR are protected by copyright, with all rights reserved.
|