Loading...
|
Please use this identifier to cite or link to this item:
http://140.112.115.32:8080/ir/handle/987654321/445
|
Title: | Abnormal gastroscopy findings were related to lower meridian energy |
Authors: | Sheng-Miauh Huang;Li-Yin Chien;Chun-Chao Chang;Ping-Ho Chen;Chen-Jei Tai |
Contributors: | 護理學系 |
Date: | 2011-01-01 |
Issue Date: | 2011-11-14 16:48:38 (UTC+8) |
Abstract: | According to the theories of Traditional Chinese Medicine (TCM), energy runs through 12 meridians longitudinally up and down the body. The study objectives were to compare the meridian energy between subjects with and without abnormal gastroscopy findings. We applied a cross-sectional and correlational research design. The study included 1,223 participants who had their health examinations at a university hospital in Taipei from 1st August 2005 through 31st August 2007. Meridian energy was examined using a meridian energy analysis device. The gastroscopy was operated by certified gastroenterologists. Participants with abnormal stomach and esophageal findings using gastroscopy had significantly lower mean meridian energy. There were no significant differences in meridian energy between participants with and without abnormal duodenum findings. When all of the meridians were examined individually, participants with abnormal findings in esophagus and stomach had significantly lower meridian energy in each of the meridians. The results of this study demonstrated that structural abnormality in the gastric area was related to lower meridian energy. Whether enhancing meridian energy could improve gastric and esophageal health merits further studies. |
Relation: | Evidence-Based Complementary and Alternative Medicine, 2011, e878391. https://doi.org/10.1155/2011/878391 |
Appears in Collections: | [護理學系] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 655 | View/Open |
|
All items in MMCIR are protected by copyright, with all rights reserved.
|